Local

Runners Scorch Frozen Streets for Running Club’s Midwinter Cruise


Bryce Baker

Bryce Baker crosses the finish line at the 2010 Midwinter Cruise. (Photo: Gary Kopycinski)

See over 200 pictures from the race here: 2010 Midwinter Cruise

Park Forest, IL–(ENEWSPF)– Close to 200 runners from the Chicagoland area and northwest Indiana braved the ice and snow for the Park Forest Running and Pancake Club’s 2010 Midwinter Cruise. Ranging in ages from 11 to 75, 34-year-old Bryce Baker crossed the finish line first, completing the 5K race in 17 minutes 8 seconds. Jessica Olsen, 24, was the first female runner to finish, wrapping up the race in 20 minutes 46 seconds.

Bryce said he enjoyed the race, "I liked it. It was a pretty simple course. I like easy courses like that. It’s a fun little race and the food afterwards is great."

All race participants, family members and course volunteers enjoyed pancakes in the Village of Park Forest’s Recreation Center after the race.

The annual 5K race takes a double loop on some of Park Forest’s “W” streets. Runners begin traveling west from the intersection of Westgate Drive and Wilson Street, turn right on Wildwood Drive, run to Westwood Drive, and turn in again onto Westgate. After the second loop, runners turn left on Wilson Street and finish in front of Forest Trail Middle School. The Midwinter Cruise is perhaps the only race in any circuit in the Chicagoland area where every runner takes home a trophy.

Visit the Park Forest Running and Pancake Club online.

Christian Gabriel

Eleven-year-old Christian Gabriel runs the Park Forest Running and Pancake Club’s Midwinter Cruise Sunday. See over 200 pictures from the race. (Photo: Gary Kopycinski)

2010 Midwinter Cruise Race Results

First Name Last Name Gender Bib Place Time Age
Bryce Baker Male 936 1 17:08.47 34
Damian Bednorz Male 923 2 17:16.79 30
Fredric Nielsel Male 925 3 17:20.86 33
Janusz Malski Male 924 4 17:38.82 48
Clark Anderson Male 895 5 17:55.35 40
Chris Burke Male 926 6 19:24.55 25
aldo quintanar Male 862 7 19:26.10 30
Tom Pearce Male 958 8 19:52.09 21
John Roets Male 949 9 20:07.22
Zachary Sartori Male 945 10 20:12.54 27
Mike Weber Male 883 11 20:13.12 28
Ryland Frenchd Male 819 12 20:18.37 21
Chavez Manny Male 976 13 20:19.53 41
Brian Desso Male 980 14 20:33.83 29
Jessica Olsen Female 856 15 20:46.69 24
Rick Anderson Male 894 16 20:59.34 48
Phil Vincek Male 964 17 21:06.07 45
Allison  Wortel Female 892 18 21:20.96 15
Brian Wortel Male 891 19 21:21.67 43
Robert Guzejka Male 825 20 21:22.57 30
Kate Thinglum Female 933 21 21:41.06 42
Bob Turek Male 916 22 21:44.68 52
Gregory Kicmal Male 905 23 21:47.00 24
Phil Newberry Male 937 24 21:51.95 47
Patrick Gabriel Male 821 25 22:03.51 11
Kate Sullivan Female 943 26 22:07.06 24
David Holmberg Male 829 27 22:08.92 59
Mary Cuevas Female 806 28 22:10.52 24
Christian Gabriel Male 822 29 22:12.29 11
Nicole Fritz Female 820 30 22:17.60 26
Tom Kekelik Male 978 33 22:31.30 44
jorge jimenez Male 833 34 22:35.75 35
Steven Gelsomino Male 931 35 22:38.54 55
stephen doerner Male 811 36 22:41.07 54
Clinton Carter Male 928 37 22:55.41 50
Dirk French Male 818 38 23:01.69 55
Randall Bard Male 798 39 23:11.86 40
Jay Homerding Male 934 40 23:16.65 52
Mike Hernandez Male 828 41 23:26.80 43
Ruben Sanchez Male 868 42 23:41.76 44
Daniel Kunkes Male 838 43 23:48.83 46
Andrew Palmisano Male 857 44 23:58.90 41
Pat McTee Male 910 45 24:05.48 45
Matt Lewis Male 921 46 24:19.09 31
Clayton St. Martin Male 914 47 24:26.25 13
Mark Lapa Male 840 48 25:01.36 50
Julie Johnson Female 834 49 25:02.40 32
Tim Sovereign Male 913 50 25:06.34 51
Maureen Spinler Female 877 51 25:07.28 47
Toby Berry Male 800 52 25:12.98 31
Sergio Quintanar Male 863 53 25:14.15 39
Bill Gora Male 903 54 25:15.68 50
Mike Wilson Male 889 55 25:18.49 68
Deb Schiesser Female 972 56 25:21.40 54
Sandra Elliott Female 817 57 25:25.98 51
Jody Ritchie Female 961 58 25:27.58 45
Trisha Hodock Female 944 59 25:29.34 29
William Wojtyla Male 890 60 25:35.95 37
Kaycee Crist Female 805 61 25:47.22 13
Tamara Pilot Female 959 62 25:59.16 38
Joe McGrath Male 846 63 26:11.41 no age
Matthew Simonette Male 874 64 26:20.47 39
JOSEPH ARULANDU Male 796 65 26:22.57 38
Hilary Tydd Female 946 66 26:34.03 61
Stephen Smith Male 876 67 26:42.39 43
Spero Speropoulos Male 957 68 26:47.63 59
Emma Ritchie Female 962 69 26:52.29 12
Pamela Digaetano Female 810 70 26:56.07 38
Terri Sosnowski Female 975 71 27:06.09 37
Michael McLaughlin Male 977 72 27:07.38 54
Noelle Thomas Female 979 73 27:15.39 40
Shane Vankley Male 917 74 27:17.12 30
Tracy Mose Female 852 75 27:32.18 40
John Driscoll Male 813 76 27:33.83 44
Prairie Markussen Female 844 77 27:53.34 31
kara deveney Female 808 78 27:54.18 36
Celeste Nunez Female 855 79 28:02.27 39
Mel Neumann Female 918 80 28:12.79 36
Bill Platt Male 919 81 28:14.27 58
Jenny  Wicevic Female 886 82 28:23.04 30
Nick Dragisic Male 970 83 28:24.98 60
Kent Alexander Male 956 84 28:26.80 46
Bob Pulvermacher Male 860 85 28:31.22 26
glenn gabryel Male 823 86 28:34.34 56
Ronald Lynn Male 906 87 28:35.50 66
Robert Pulvermacher Male 859 88 28:38.35 48
Laura Ho Female 981 89 28:48.92 44
Ramiro Diaz Male 967 90 28:52.20 51
Laura Krupa Female 837 91 28:56.46 36
John Kyle Male 839 92 28:57.04 56
Diane Latino Female 841 93 29:07.40 19
John Digaetano Male 809 94 29:08.88 38
David Chary Male 901 95 29:22.41 42
Kayla Gelsomino Female 930 96 29:24.86 50
Kevin Wakeman Male 882 97 29:29.09 46
Mike Mance Male 927 98 29:37.92 48
Margaret Wajrowski Female 881 99 29:55.69 25
Logan Walker Male 952 100 29:57.03 11
Christina Chapan Female 900 101 30:16.41 42
Geralyn Lowry Female 950 102 30:19.41 50
kati  wicevic Female 887 103 30:24.71 25
Dale Johnson Male 940 104 30:33.00 57
Daniel Eisenhauer Male 816 105 30:41.46 30
Jim  Boehner Male 801 106 30:42.62 58
Jean Reppa Female 968 107 30:45.03 no age
Kitra Gallagher Female 973 108 30:46.86 12
Sara McGrath Female 847 109 31:26.56 no age
Ted Stone Male 920 110 31:27.48 69
James Barry Male 896 111 31:29.27 75
Terry Bergin Male 960 112 31:31.01 72
Megan Trawick Female 922 113 31:35.30 30
Lori Doerner Female 948 114 31:50.28 48
Hector  Caballero Male 803 115 32:09.18 35
Naomi Samaniego Female 867 116 32:15.22 36
Dick Macknick Male 907 117 32:36.77 72
Sharon Bachman Female 797 118 32:38.74 33
ALEJANDRO JIMENEZ Male 832 119 32:40.61 23
Sherry Robinson Female 911 120 32:41.30 41
George Stapleton Male 969 121 32:46.06 71
Keely  Eisenhauer Female 815 122 32:49.43 29
Nadine Bellina Female 898 123 32:53.82 54
lawrence hagerman Male 826 124 33:09.31 63
Jeff Brzozowski Male 802 42 18
125 33:16.19
Carol Picciolo Female 942 126 33:27.08 62
127 33:30.14
128 33:34.84
Lisa Hyzny Female 939 129 33:35.65 46
pamela gonzalez Female 824 130 33:36.32 40
Pete Klaeser Male 836 131 33:36.90 53
Sally Cook Female 974 132 33:37.43 51
Greg P. Szelung Male 915 133 33:38.59 60
Rebecca Young Female 893 134 33:41.05 31
Joanna Hrabia Female 830 135 33:42.56 33
Cathy Domanico Female 812 136 34:18.03 44
Jean Tollhinsky Female 963 137 34:28.42 64
Taps Gallagher Male 971 138 34:30.13 56
Kristi Wicevic-Rust Female 888 139 34:31.26 28
Kelli Argot Female 795 966 148 36:42.61 23
Maggie Clement Female 804 149 36:44.86 26
Julia Janicke Female 831 143 36:12.65 14
Dan Lubovich Male 842 165 39:50.09 39
Sarah  McGrath Female 845 164 39:46.99 42
Kiara Moore Female 851 166 39:51.18 27
David Nitecki Male 853 151 36:47.42 38
Aleksa Petersons Female 858 146 36:22.33 23
Mitch Rosset Male 864 156 37:58.33 51
Carmi Rosset Female 865 157 38:08.83 43
sandra sanchez Female 869 159 38:17.25 45
Dorothy Smith Female 875 142 35:37.74 46
Hal Thinglum Male 879 163 39:32.13 63
John Villarreal Male 880 141 35:36.80 26
Robyn Wells-Mangold Female 884 140 35:32.54 25
Sandra Wendtland Female 885 152 37:03.12 23
Frank French Male 902 145 36:19.70 78
Bob Hooper Male 904 161 38:49.69 68
Mark McKeigue Male 909 155 37:54.11 60
Arlene V. Rojo Female 912 153 37:21.17 42
James Walters Male 929 154 37:22.67 61
Jane Dawes Female 932 147 36:37.46 45
John Vandenbergh Male 935 158 38:16.13 24
Sheldon Nicol Male 947 144 36:15.96 67
Colleen Calvey Female 954 162 38:59.84 31
Kevin Calrey Male 955 160 38:31.55 38
Cindy Hall Female 965 150 36:46.66 52
167 41:35.66
168 41:36.70
169 41:56.09
Joy Hyzny Female 938 170 41:57.00 44
Eddie Hindmon Male 941 171 43:17.90 no age
Elizabeth Mercer Female 848 172 47:16.54 61
Robert Mize Male 850 173 48:44.54 44
Fadi Hasan Male 953 174 50:29.49 26
David Walker Male 951 175 51:23.21 43
176 51:24.32
177 51:57.33
178 52:09.26
Joe Baska Male 897 179 52:10.46 56
180 52:14.01
Amanda Mercer-Podbielski Female 849 dnf
William  Bates Male 799
John D’Agostino Male 807
Katie Dumford Female 814
Kiera Hagerman Female 827
Arlene Kelly Female 835
jennifer mansour Female 843
Tracy Nogues Female 854
gail ryan Female 866
Timothy Schor Male 870
Amanda Schor Female 871
Miranda Schor Female 872
Noah Schor Male 873
Larry Taing Male 878
Tina Bowlds Female 899
Amanda May Female 908
Joe Winkus Male 982

See over 200 pictures from the race here: 2010 Midwinter Cruise


ARCHIVES